<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelli3</title>
	<atom:link href="http://www.intelli3.com/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intelli3.com/en/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Apr 2013 18:16:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Join INTELLI3 at the TECTERRA Geomatics Showcase 2013!</title>
		<link>http://www.intelli3.com/en/join-intelli3-at-the-tecterra-geomatics-showcase-2013</link>
		<comments>http://www.intelli3.com/en/join-intelli3-at-the-tecterra-geomatics-showcase-2013#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:11:26 +0000</pubDate>
		<dc:creator>mjproulx</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.intelli3.com/?p=1355</guid>
		<description><![CDATA[<p>INTELLI3 is proud to be taking part in the TECTERRA Geomatics Showcase 2013 and we will have a booth at
the event, so we hope to see you there. This year, the TECTERRA Geomatics Showcase 2013 includes product demonstrations, over 40 exhibitors
and will also feature a keynote presentation by Ryan Holmes, CEO of HootSuite from 1:00 PM – 3:00 PM
on June 18th.</p><p>Cet article <a href="http://www.intelli3.com/en/join-intelli3-at-the-tecterra-geomatics-showcase-2013">Join INTELLI3 at the TECTERRA Geomatics Showcase 2013!</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-1357 alignnone" alt="tecterra" src="http://www.intelli3.com/wp-content/uploads/2013/04/tecterra.jpg" width="420" height="69" /></p>
<p>INTELLI3 will assist on June 18th for the TECTERRA Geomatics Showcase 2013 being held at Westin Calgary.</p>
<p>INTELLI3 is proud to be taking part in the TECTERRA Geomatics Showcase 2013 and we will have a booth at<br />
the event, so we hope to see you there.<br />
This year, the TECTERRA Geomatics Showcase 2013 includes product demonstrations, over 40 exhibitors<br />
and will also feature a keynote presentation by Ryan Holmes, CEO of HootSuite from 1:00 PM – 3:00 PM<br />
on June 18th.<br />
To register for the event, <a href="http://tecterrasc13.eventbrite.com/">click here</a><br />
For more information about TECTERRA, visit their website at <a href="http://www.tecterra.com">www.tecterra.com</a><em id="__mceDel"><a href="http://www.tecterra.com"><br />
</a>.</em></p>
<p>Cet article <a href="http://www.intelli3.com/en/join-intelli3-at-the-tecterra-geomatics-showcase-2013">Join INTELLI3 at the TECTERRA Geomatics Showcase 2013!</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intelli3.com/en/join-intelli3-at-the-tecterra-geomatics-showcase-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelli3 sponsors the first Quebec Chapter IIBA Congress (International Institute of Business Analyst)</title>
		<link>http://www.intelli3.com/en/intelli3-sponsor-of-the-iiba-international-institute-of-business-analyst-congress-of-quebec</link>
		<comments>http://www.intelli3.com/en/intelli3-sponsor-of-the-iiba-international-institute-of-business-analyst-congress-of-quebec#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:00:24 +0000</pubDate>
		<dc:creator>mjproulx</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business analyst]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[geosaptial]]></category>

		<guid isPermaLink="false">http://www.intelli3.com/?p=1312</guid>
		<description><![CDATA[<p>Intelli3 sponsors the first Quebec Chapter IIBA Congress (International Institute of Business Analyst) of Quebec. A great opportunity to talk with the business analysts community of Quebec about geospatial interest.</p><p>Cet article <a href="http://www.intelli3.com/en/intelli3-sponsor-of-the-iiba-international-institute-of-business-analyst-congress-of-quebec">Intelli3 sponsors the first Quebec Chapter IIBA Congress (International Institute of Business Analyst)</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intelli3.com/intelli3-partenaire-du-colloque-iiba-international-institute-of-business-analyst-de-quebec/iiba-2" rel="attachment wp-att-1310"><img class="alignleft size-full wp-image-1310" alt="iiba" src="http://www.intelli3.com/wp-content/uploads/2013/04/iiba1.jpg" width="182" height="83" /></a>Intelli3 sponsors the first Quebec Chapter <a title="IIBA Colloque 2013" href="http://regiondequebec.iiba.org/index.php/colloque2013/deroulement">IIBA Congress (International Institute of Business Analyst) of Quebec</a>. A great opportunity to talk with the business analysts community of Quebec about geospatial interest.</p>
<p>Cet article <a href="http://www.intelli3.com/en/intelli3-sponsor-of-the-iiba-international-institute-of-business-analyst-congress-of-quebec">Intelli3 sponsors the first Quebec Chapter IIBA Congress (International Institute of Business Analyst)</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intelli3.com/en/intelli3-sponsor-of-the-iiba-international-institute-of-business-analyst-congress-of-quebec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Intelli3&#8242;s CEO by GOGEOMATICS</title>
		<link>http://www.intelli3.com/en/interview-with-the-ceo-of-intelli3-by-gogeomatics</link>
		<comments>http://www.intelli3.com/en/interview-with-the-ceo-of-intelli3-by-gogeomatics#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:18:46 +0000</pubDate>
		<dc:creator>Intelli3</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non classé @en]]></category>
		<category><![CDATA[geospatial @en]]></category>

		<guid isPermaLink="false">http://www.intelli3.com/?p=1202</guid>
		<description><![CDATA[<p>An interview, into GOGEOMATICS Webmagazine, with Marie-Josee Proulx: CEO of Intelli3 This interview talk about her formal education, her position at the Centre for research in Geomatics at Laval University and the foundation of Intelli3.</p><p>Cet article <a href="http://www.intelli3.com/en/interview-with-the-ceo-of-intelli3-by-gogeomatics">Interview with Intelli3&#8242;s CEO by GOGEOMATICS</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intelli3.com/entrevue-avec-la-pdg-dintelli3-sur-gogeomatics/gogeomatics" rel="attachment wp-att-1194"><img class="alignnone size-full wp-image-1194" alt="gogeomatics" src="http://www.intelli3.com/wp-content/uploads/2013/03/gogeomatics.jpg" width="230" height="80" /></a><br />
An interview, into GOGEOMATICS Webmagazine, with <a title="Gogeomatics" href="http://www.gogeomatics.ca/magazine/marie-josee-proulx-ceo-of-intelli3.htm">Marie-Josee Proulx: CEO of Intelli3</a><br />
This interview talk about her formal education, her position at the <a title="crg" href="http://www.crg.ulaval.ca/">Centre for research in Geomatics at Laval University</a> and the foundation of Intelli3.</p>
<p>Cet article <a href="http://www.intelli3.com/en/interview-with-the-ceo-of-intelli3-by-gogeomatics">Interview with Intelli3&#8242;s CEO by GOGEOMATICS</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intelli3.com/en/interview-with-the-ceo-of-intelli3-by-gogeomatics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelli3 selected to receive TECTERRA’s GGC 2012 CSS Award</title>
		<link>http://www.intelli3.com/en/intelli3-selected-to-receive-tecterra%e2%80%99s-ggc-2012-css-award</link>
		<comments>http://www.intelli3.com/en/intelli3-selected-to-receive-tecterra%e2%80%99s-ggc-2012-css-award#comments</comments>
		<pubDate>Wed, 23 May 2012 14:33:28 +0000</pubDate>
		<dc:creator>Intelli3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.intelli3.com/?p=947</guid>
		<description><![CDATA[<p>During the GSDI conference held in Quebec City between May 14th and May 18th, Intelli3 was awarded TECTERRA’s Global Geospatial Conference (GGC) 2012 CSS Award. This award consists of a 50,000$ non-repayable grant to receive services from TECTERRA’s approved services providers in areas like business strategy, market [...]</p><p>Cet article <a href="http://www.intelli3.com/en/intelli3-selected-to-receive-tecterra%e2%80%99s-ggc-2012-css-award">Intelli3 selected to receive TECTERRA’s GGC 2012 CSS Award</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>During the GSDI conference held in Quebec City between May 14th and May 18th, Intelli3 was awarded TECTERRA’s Global Geospatial Conference (GGC) 2012 CSS Award. This award consists of a 50,000$ non-repayable grant to receive services from TECTERRA’s approved services providers in areas like business strategy, market identification, commercialization, marketing advisory services and others, to help Intelli3’s growth in the short term and ensure sustainable processes and efforts are put in place to that will survive the initial award amount for the medium and long term success of the company. </p>
<p><a href="../wp-content/documents/CP_Intelli3_Tecterra.pdf" title="Intelli3 selected to receive Tecterra’s GGC 2012 CSS Award">[View the press release (.pdf)]</a></p>
<p>Cet article <a href="http://www.intelli3.com/en/intelli3-selected-to-receive-tecterra%e2%80%99s-ggc-2012-css-award">Intelli3 selected to receive TECTERRA’s GGC 2012 CSS Award</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intelli3.com/en/intelli3-selected-to-receive-tecterra%e2%80%99s-ggc-2012-css-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelli3 to be part of Location Intelligence Conference 2012, Washington DC.</title>
		<link>http://www.intelli3.com/en/intelli3-to-be-part-of-location-intelligence-conference-2012-washington-dc</link>
		<comments>http://www.intelli3.com/en/intelli3-to-be-part-of-location-intelligence-conference-2012-washington-dc#comments</comments>
		<pubDate>Wed, 09 May 2012 13:18:15 +0000</pubDate>
		<dc:creator>Intelli3</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.intelli3.com/?p=910</guid>
		<description><![CDATA[<p>We will have a stand at the Location Intelligence Conference 2012. This 2 days event gathers the Directions Magazine&#8217;s Location Intelligence Conference (May 22th) and the Oracle Spatial User Conference (May 23th).</p><p>Cet article <a href="http://www.intelli3.com/en/intelli3-to-be-part-of-location-intelligence-conference-2012-washington-dc">Intelli3 to be part of Location Intelligence Conference 2012, Washington DC.</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We will have a stand at the <a href="http://www.locationintelligence.net/" title="Location Intelligence Conference 2012" target="_blank">Location Intelligence Conference 2012</a>. This 2 days event gathers the Directions Magazine&#8217;s Location Intelligence Conference (May 22<sup>th</sup>) and the Oracle Spatial User Conference (May 23<sup>th</sup>).</p>
<p>Cet article <a href="http://www.intelli3.com/en/intelli3-to-be-part-of-location-intelligence-conference-2012-washington-dc">Intelli3 to be part of Location Intelligence Conference 2012, Washington DC.</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intelli3.com/en/intelli3-to-be-part-of-location-intelligence-conference-2012-washington-dc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIG-La-Lettre Conference and MasterClass, France</title>
		<link>http://www.intelli3.com/en/sig-la-lettre-conference-and-masterclass-france</link>
		<comments>http://www.intelli3.com/en/sig-la-lettre-conference-and-masterclass-france#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:45:07 +0000</pubDate>
		<dc:creator>Intelli3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.intelli3.com/?p=820</guid>
		<description><![CDATA[<p>We will present a conference entitled &#8220;The analysis of Origin-Destination reports using a spatial BI solution&#8220;, Tuesday April 3rd during the SIG-La-Lettre conferences at Marne-La-Vallée, France. We will discuss the application developed for the Quebec Department of Transportation and will shed light on the main spatial-temporal difficulties [...]</p><p>Cet article <a href="http://www.intelli3.com/en/sig-la-lettre-conference-and-masterclass-france">SIG-La-Lettre Conference and MasterClass, France</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We will present a conference entitled &#8220;<a href="http://www.rencontres-sig-la-lettre.fr/les-territoires-face-aux-deplacements/" title="Conference at Sig-La-Lettre" target="_blank">The analysis of Origin-Destination reports using a spatial BI solution</a>&#8220;, Tuesday April 3<sup>rd</sup> during the SIG-La-Lettre conferences at Marne-La-Vallée, France. We will discuss the application developed for the Quebec Department of Transportation and will shed light on the main spatial-temporal difficulties we encountered, the different phases for structuring the data, the specific functionalities developed and the benefits associated with such a spatial BI solution.</p>
<p>Cet article <a href="http://www.intelli3.com/en/sig-la-lettre-conference-and-masterclass-france">SIG-La-Lettre Conference and MasterClass, France</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intelli3.com/en/sig-la-lettre-conference-and-masterclass-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Yvan Bédard, Great Witness at SIG-La-Lettre Conference, Marne-La-Vallée, France</title>
		<link>http://www.intelli3.com/en/dr-yvan-bedard-grand-temoin-at-sig-la-lettre-marne-la-vallee</link>
		<comments>http://www.intelli3.com/en/dr-yvan-bedard-grand-temoin-at-sig-la-lettre-marne-la-vallee#comments</comments>
		<pubDate>Sun, 11 Dec 2011 00:31:18 +0000</pubDate>
		<dc:creator>Intelli3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.intelli3.com/?p=824</guid>
		<description><![CDATA[<p>Dr. Yvan Bédard, strategic and scientific advisor to Intelli3 and professor at Laval University, has been invited as &#8220;Grand témoin&#8221; (great observer) 2012 at the SIG-La-Lettre conference in April 2012. His conference « Access to free data, participative cartography, interoperability, web services, data mashup, spatial BI , [...]</p><p>Cet article <a href="http://www.intelli3.com/en/dr-yvan-bedard-grand-temoin-at-sig-la-lettre-marne-la-vallee">Dr Yvan Bédard, Great Witness at SIG-La-Lettre Conference, Marne-La-Vallée, France</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Dr. Yvan Bédard, strategic and scientific advisor to Intelli3 and professor at Laval University, has been invited as &#8220;Grand témoin&#8221; (great observer) 2012 at the SIG-La-Lettre conference in April 2012. His conference « <a href="http://www.rencontres-sig-la-lettre.fr/les-grands-temoins-2012/" title="Yvan Bédard, Grand témoin at SIG-La-Lettre" target="_blank">Access to free data, participative cartography, interoperability, web services, data mashup, spatial BI , data quality…. Are GIS becoming the a new ground for the arbitrary? Society and research challenges for the next decade</a> » will be presented Wednesday April 4<sup>th</sup> at 2:00 PM.</p>
<p><strong>Abstract: </strong><br />
We have begun and era where the GIS applications are ubiquitous and spatial data has become a utility product.  Due to superb technological innovations, everyone can now have access to quality data at negligible cost, generate their own data, contribute to collaborative databases, use Web GIS to make spatial analysis, aggregate data to produce spatial BI data, and even use heterogeneous Web services to disseminate composite maps (data mashup).  These new and extraordinary capabilities do not come without raising new and fascinating challenges for the geomatic community. </p>
<p>This conference will cover the main inherent challenges. After addressing the great technological trends since collaborative mapping, interoperable web services up to GeoBI technologies, we will discuss the inevitable results due to the multitude of information produced for very specific objectives, their good and bad sides and above all, the challenges tied to their inherent differences. In this new GIS universe, the old adage that says « every map lies », is it now making room for new Truth-or-Lies games where two lies exist for everything that is true?  Is the new reality of the GIS Universe about to create a need for lie detectors?  We will address new challenges that are the result of these new trends, mainly in the realm of risk management for the data producers, diffuser and users. The societal and R&#038;D aspects of these challenges will be discussed. </p>
<p>Cet article <a href="http://www.intelli3.com/en/dr-yvan-bedard-grand-temoin-at-sig-la-lettre-marne-la-vallee">Dr Yvan Bédard, Great Witness at SIG-La-Lettre Conference, Marne-La-Vallée, France</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intelli3.com/en/dr-yvan-bedard-grand-temoin-at-sig-la-lettre-marne-la-vallee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitrine technologique on Map4Decision</title>
		<link>http://www.intelli3.com/en/vitrine-technologique-on-map4decision</link>
		<comments>http://www.intelli3.com/en/vitrine-technologique-on-map4decision#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:36:23 +0000</pubDate>
		<dc:creator>Intelli3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.intelli3.com/?p=832</guid>
		<description><![CDATA[<p>Do not miss our presentation at the Vitrine Technologique Auditorium entitled «Map4Decision, a spatial BI solution to exploit your data warehouses» Map4Decison software solution combines GIS and statistical representation to produce maps at different levels of detail. Accessible to non GIS experts, Map4Decision allows to interactively drill-down [...]</p><p>Cet article <a href="http://www.intelli3.com/en/vitrine-technologique-on-map4decision">Vitrine technologique on Map4Decision</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Do not miss our presentation at the <em>Vitrine Technologique</em> Auditorium entitled <strong>«Map4Decision, a spatial BI solution to exploit your data warehouses» </strong></p>
<p>Map4Decison software solution combines GIS and statistical representation to produce maps at different levels of detail. Accessible to non GIS experts, Map4Decision allows to interactively drill-down to detailed views, dynamically crossed information between themes of interest and instantly produce statistics tables, diagrams, and maps.  Because it is ready to use, this solution can easily be inserted in an Agile approach to implement a spatial BI solution  </p>
<p>Please come and discover the supported  OLAP Spatial BI concepts, the product architecture and see a demonstration of its capabilities, and more. </p>
<p><strong>When</strong>: January 25th 2012<br />
<strong>Where</strong>: Vitrine technologique<br />
Cyrille-Duquet Building<br />
1500, Cyrille-Duquet, RC 292<br />
Quebec (Quebec) G1N 4T6<br />
Phone: (418) 646-7601</p>
<p>Cet article <a href="http://www.intelli3.com/en/vitrine-technologique-on-map4decision">Vitrine technologique on Map4Decision</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intelli3.com/en/vitrine-technologique-on-map4decision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appointment at Intelli3!</title>
		<link>http://www.intelli3.com/en/appointment-at-intelli3-2</link>
		<comments>http://www.intelli3.com/en/appointment-at-intelli3-2#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:52:10 +0000</pubDate>
		<dc:creator>Intelli3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.intelli3.com/?p=845</guid>
		<description><![CDATA[<p>Intelli3 proudly announces the appointment of Mr. Daniel Doucet as Director of Business Development. Mr. Doucet has many years of experience in business and operations management of multidisciplinary teams and in business development having worked for large professional services firms and software and hardware manufacturers. (Read the [...]</p><p>Cet article <a href="http://www.intelli3.com/en/appointment-at-intelli3-2">Appointment at Intelli3!</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Intelli<sup>3</sup> proudly announces the appointment of Mr. Daniel Doucet as Director of Business Development. Mr. Doucet has many years of experience in business and operations management of multidisciplinary teams and in business development having worked for large professional services firms and software and hardware manufacturers.  (<a href="http://www.intelli3.com/en/appointment-at-intelli3">Read the press release</a>)</p>
<p>Cet article <a href="http://www.intelli3.com/en/appointment-at-intelli3-2">Appointment at Intelli3!</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intelli3.com/en/appointment-at-intelli3-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appointment of Mr. Daniel Doucet as Business development director</title>
		<link>http://www.intelli3.com/en/appointment-at-intelli3</link>
		<comments>http://www.intelli3.com/en/appointment-at-intelli3#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:45:52 +0000</pubDate>
		<dc:creator>Intelli3</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.intelli3.com/?p=838</guid>
		<description><![CDATA[<p>Quebec, September 19th 2011, – Intelli³ proudly announces the appointment of Mr. Daniel Doucet as Director of Business Development. Mr. Doucet has many years of experience in business and operations management of multidisciplinary teams and in business development having worked for large professional services firms and software [...]</p><p>Cet article <a href="http://www.intelli3.com/en/appointment-at-intelli3">Appointment of Mr. Daniel Doucet as Business development director</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Quebec, September 19th 2011, – Intelli³ proudly announces the appointment of Mr. Daniel Doucet as Director of Business Development. Mr. Doucet has many years of experience in business and operations management of multidisciplinary teams and in business development having worked for large professional services firms and software and hardware manufacturers.  Recognized as an efficient communicator, a team builder and an action oriented leader, Mr. Doucet has held senior management and business development positions for different professional services firms and international hardware and software manufacturers.  His international business development expertise will also be an important asset for Intelli3.  Mr. Doucet is also quite involve in our community and is a Board Member of different community and philanthropic organisations. </p>
<p>« It is with great pleasure that we welcome Mr. Doucet as a member of the Intelli<sup>3</sup> team. Mr. Doucet will be responsible for new markets development, identifying international partners, and for defining services partnership or software distribution agreements »   says Ms. Marie-Josée Proulx, President and General Manager at Intelli³.</p>
<p>Cet article <a href="http://www.intelli3.com/en/appointment-at-intelli3">Appointment of Mr. Daniel Doucet as Business development director</a> est apparu en premier sur <a href="http://www.intelli3.com/en/">Intelli3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intelli3.com/en/appointment-at-intelli3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.intelli3.com @ 2013-06-18 21:22:09 by W3 Total Cache -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          aca99f56581dfe67d9bf793bb0d1942d
Caching:            enabled
Status:             not cached
Creation Time:      5.763s
Header info:
Set-Cookie:          _icl_current_language=en; expires=Thu, 20-Jun-2013 01:22:06 GMT; path=/
X-Robots-Tag:        noindex,follow
Last-Modified:        Tue, 16 Apr 2013 18:16:30 GMT
Expires:             Wed, 19 Jun 2013 02:22:09 GMT
Pragma:              public
Cache-Control:       max-age=3600, public, must-revalidate, proxy-revalidate
X-Powered-By:        W3 Total Cache/0.9.2.8
Vary:               
X-Pingback:           http://www.intelli3.com/xmlrpc.php
Content-Type:         text/xml; charset=UTF-8
-->